09.08.2005 11:15
Graphics card overview
Small summary of actual Nvidia and ATI GPUs by Martin Salac.Provided as is without any warranty.
Updates could be send to covex's email.
See also: rojakpot, techreport.
MTexels X MPixels - be aware of MTexels and MPixels differences:
Texel is a Texture pixel. MTexels/s represents more or less, how fast the graphics card is able to fetch texture pixels from memory.
Pixel is a processed texture pixel. MPixels/s represents how fast the graphics card is able to process textures and put then on the screen.
GFX Card | Architecture | Clock Speed | Memory Speed | Memory Size | Memory Bandwidth | RAM-DAC | Fill Rate Pixels/s | Core | GFX Card | Pixel Pipelines | Texture units / pipeline | Textures per clock | Memory Bus Width | Chipset Technologies | |
Geforce 2 MX | 256-bit | 175Mhz | 166Mhz | 32Mb | 2.7Gb/s | 350Mhz | 350 Million/s | NV15 | Geforce 2 MX | 2 | 2 | 4 | 128-Bit | T&L (second generation) | |
Geforce 4 MX 420 | 256-bit | 250Mhz | 166Mhz (SDR) | 64Mb | 2.7Gb/s | 350Mhz | 500 Million | NV17 / NV18 | Geforce 4 MX 420 | 2 | 4 | 8 | 128-Bit | Lightspeed Memory - Architecture II. NView Display. Accuview II | |
Geforce 4 MX 440 | 256-bit | 270Mhz | 400Mhz (DDR) | 64Mb | 6.4Gb/s | 350Mhz | 540 Million | NV17 / NV18 | Geforce 4 MX 440 | 2 | 4 | 8 | 128-Bit | ||
Geforce 4 MX 460 | 256-bit | 300Mhz | 550Mhz (DDR) | 64Mb | 8.8Gb/s | 350Mhz | 600 Million | NV17 / NV18 | Geforce 4 MX 460 | 2 | 4 | 8 | 128-Bit | ||
Geforce 4 Ti 4200 | 256-bit | 250Mhz | 500Mhz (DDR) | 64 /128Mb | 8.0Gb/s | Dual 350Mhz | 1 Billion | NV25 / NV28 | Geforce 4 Ti 4200 | 4 | 2 | 8 | 128-Bit | NfiniteFX II engine. Lightspeed Memory - Architecture II. NView Display. Accuview II Dual Vertex Shaders | |
Geforce 4 Ti 4400 | 256-bit | 270Mhz | 550Mhz (DDR) | 128Mb | 8.7Gb/s | Dual 350Mhz | 1.1 Billion | NV25 | Geforce 4 Ti 4400 | 4 | 2 | 8 | 128-Bit | ||
Geforce 4 Ti 4600 | 256-bit | 300Mhz | 600Mhz (DDR) | 128Mb | 10.4Gb/s | Dual 350Mhz | 1.2 Billion | NV25 | Geforce 4 Ti 4600 | 4 | 2 | 8 | 128-Bit | ||
Geforce 4 Ti 4800 | 256-bit | 300Mhz | 650Mhz (DDR) | 128Mb | 10.4Gb/s | Dual 350Mhz | 1.2 Billion | NV28 | Geforce 4 Ti 4800 | 4 | 2 | 8 | 128-Bit | ||
Geforce 4 Ti 4800SE | 256-bit | 275Mhz | 550Mhz (DDR) | 128Mb | 8.8Gb/s | Dual 350Mhz | 1.1 Billion | NV28 | Geforce 4 Ti 4800SE | 4 | 2 | 8 | 128-Bit | ||
Geforce FX 5200 | 256-bit | 250Mhz | 400Mhz (DDR) | 128Mb | 6.4Gb/s | Dual 400Mhz | 1 Billion | NV34 | Geforce FX 5200 | 4 | 2 | 8 | 128-Bit | CineFX DDR-II (5800 only) 8x AGP NView Display Intellisample Technology | |
Geforce FX 5200 Ultra | 256-bit | 350Mhz | 650Mhz (DDR) | 128Mb | 10.4Gb/s | Dual 400Mhz | 1.4 Billion | NV34 | Geforce FX 5200 Ultra | 4 | 2 | 8 | 128-Bit | ||
Geforce FX 5600 | 256-bit | 325Mhz | 550Mhz (DDR) | 256Mb | 8.8Gb/s | Dual 400Mhz | 1.3 Billion | NV31 | Geforce FX 5600 | 4 | 2 | 8 | 128-Bit | ||
Geforce FX 5600 Ultra | 256-bit | 350Mhz | 800Mhz (DDR) | 256Mb | 12.8Gb/s | Dual 400Mhz | 1.4 Billion | NV31 | Geforce FX 5600 Ultra | 4 | 2 | 8 | 128-Bit | ||
Geforce FX 5800 | 256-bit | 475Mhz | 900Mhz (DDR) | 256Mb | 14.5Gb/s | Dual 400Mhz | 1.9 Billion | NV30 | Geforce FX 5800 | 4 | 2 | 8 | 128-Bit | ||
Geforce FX 5800 Ultra | 256-bit | 400Mhz | 800Mhz (DDR) | 128Mb | 12.8Gb/s | Dual 400Mhz | 1.6 Billion | NV30 | Geforce FX 5800 Ultra | 4 | 2 | 8 | 128-Bit | ||
Geforce FX 5900 Ultra | 256-bit | 500Mhz | 1Ghz (DDR) | 128Mb | 16Gb/s | Dual 400Mhz | 4.0 Billion | NV35 | Geforce FX 5900 Ultra | 4 | 2 | 8 | 256-Bit | CineFX 2.0, DDR-II, 8x AGP NView Display, Intellisample | |
Geforce FX 5950 Ultra | 256-bit | 450Mhz | 850Mhz (DDR) | 256Mb | 27.2Gb/s | Dual 400Mhz | 1.8 Billion | NV38 | Geforce FX 5950 Ultra | 4 | 2 | 8 | 256-Bit | ||
Geforce 6800 Ultra | 256-bit | 475Mhz | 950Mhz (DDR) | 256Mb | 30.4Gb/s | Dual 400Mhz | 1.9 Billion | NV40 | Geforce 6800 Ultra | 16 | 1 | 16 | 256-bit | CineFX 3.0, GDDR-3 memory, Intellisample 3.0, High-Precision Dynamic-Range (HPDR) Technology, UltraShadow II | |
Matrox Parhelia | 512-bit | 220Mhz | 550Mhz (DDR) | 128Mb | 17.6Gb/s | Dual 400Mhz | 880 Million | Matrox Parhelia | 4 | 4 | 16 | 256-Bit | 16x FSAA, TV Encoder, Triple monitor support | ||
Radeon 7500 | 256-bit | 290Mhz | 460Mhz (DDR) | 64Mb | 7.4Gb/s | 350Mhz | 580 Million | R200 | Radeon 7500 | 2 | 3 | 16 | 128-Bit | FSAA, Hyper Z, Charisma Engine | |
Radeon 8500 | 256-bit | 275Mhz | 550Mhz (DDR) | 64Mb | 8.8Gb/s | Dual 400Mhz | 1.1 Billion | R250 | Radeon 8500 | 4 | 2 | 8 | 128-Bit | Truform, Smoothvision, Hyper Z II, Charisma Engine II, Pixel Tapestry II | |
Radeon 9000 Pro | 256-bit | 275Mhz | 550Mhz (DDR) | 64Mb | 8.8Gb/s | Dual 400Mhz | 1.1 Billion | RV250 | Radeon 9000 Pro | 4 | 1 | 4 | 128-Bit | ||
Radeon 9500 Pro | 256-bit | 275Mhz | 550Mhz (DDR) | 128Mb | 8.6Gb/s | Dual 400Mhz | 2.2 Billion | R300 | Radeon 9500 Pro | 8 | 1 | 8 | 128-Bit | Hyper Z III, Smoothvision 2.0, SmartShader 2.0, Truform 2.0, Video Shader | |
Radeon 9600 Pro | 256-bit | 400Mhz | 600Mhz (DDR) | 128Mb | 9.6Gb/s | Dual 400Mhz | 1.6 Billion | R300 | Radeon 9600 Pro | 4 | 1 | 4 | 128-Bit | Smoothvision 2.1, SmartShader 2.1, Video Shader, Hyper Z III | |
Radeon 9700 Pro | 256-bit | 325Mhz | 620Mhz (DDR) | 128Mb | 19.4Gb/s | Dual 400Mhz | 2.6 Billion | R300 | Radeon 9700 Pro | 8 | 1 | 8 | 256-Bit | Hyper Z III, Smoothvision 2.0, SmartShader 2.0, Truform 2.0, Video Shader | |
Radeon 9800 Pro | 256-bit | 375Mhz | 675Mhz (DDR) | 128Mb / 256Mb | 21.8Gb/s | Dual 400Mhz | 3.04 Billion | R350 | Radeon 9800 Pro | 8 | 1 | 8 | 256-Bit | Smart Shader 2.1 Hyper Z III+, Smoothvision 2.1 | |
Radeon 9800 XT | 256-bit | 412Mhz | 730Mhz (DDR) | 256Mb | 23.4Gb/s | Dual 400Mhz | 3.296 Billion | R360 | Radeon 9800 XT | 8 | 1 | 8 | 256-Bit | ||
Radeon X800 XT | 256-bit | 525Mhz | 1.15Ghz (DDR) | 512Mb Max | 36.8Gb/s | Dual 400Mhz | 8.4 Billion | R420 | |||||||
PCI-E | GFX Card | Pixel Pipelines | Texture Units per Pipe | Vertex Shaders | Chipset Technologies | ||||||||||
Geforce 6200 | 128-Bit | 500Mhz (DDR) | 300Mhz | 128Mb | 8.0Gb/s | Dual 400Mhz | 1.2 Billion | NV43V | Geforce 6200 | 4 | 1 | 3 | 64/128-Bit | CineFX 3.0 Ultra Shadow II Intellisample 3.0 (No colour or Z-compression) | |
Geforce 6600 | 128-Bit | 550Mhz (DDR) | 300Mhz | 128Mb | 11.2Gb/s | Dual 400Mhz | 2.4Billion | NV43 | Geforce 6600 | 8 | 1 | 3 | 128-Bit | ||
Geforce 6600 GT | 128-Bit | 1Ghz (DDR) | 500Mhz | 256Mb | 16Gb/s | Dual 400Mhz | 4 Billion | NV43 | Geforce 6600 GT | 8 | 1 | 3 | 128-Bit | ||
Geforce 6800 | 256-bit | 700Mhz (DDR) | 325Mhz | 256Mb | 22.4Gb/s | Dual 400Mhz | 3.9Billion | NV40 | Geforce 6800 | 12 | 1 | 5 | 256-Bit | CineFX 3.0, Pixel Shader 3.0 Vertex Shader 3.0, Ultra Shadow II Intellisample 3.0 | |
Geforce 6800 GT | 256-Bit | 1Ghz (DDR) | 350Mhz | 256Mb | 32Gb/s | Dual 400Mhz | 5.6Billion | NV40 | Geforce 6800 GT | 16 | 1 | 6 | 256-Bit | ||
Geforce 6800 Ultra | 256-Bit | 1.1Ghz (DDR) | 425Mhz | 256/512 Mb | 35.2Gb/s | Dual 400Mhz | 6.4 Billion | NV40 | Geforce 6800 Ultra | 16 | 1 | 6 | 256-Bit | ||
Geforce 7800 GTX | 256-Bit | 1.2Ghz | 430Mhz | 256Mb | 38.4Gb/s | Dual 400Mhz | 6.88 Billion | G70 | Geforce 7800 GTX | 24 | 16 | 8 | 256-Bit | ||
Radeon X300 SE | 64-Bit | 400Mhz (DDR) | 325Mhz | 128Mb | 3.2Gb/s | Dual 400Mhz | 1.3Billion | R300 | Radeon X300 SE | 4 | 1 | 2 | 256-Bit | Smartshader 2.0, Smoothvision 2.1 Hyper-Z III, Videoshader | |
Radeon X300 | 128-Bit | 400Mhz (DDR) | 325Mhz | 128Mb | 6.4Gb/s | Dual 400Mhz | 1.3Billion | R300 | Radeon X300 | 4 | 1 | 2 | 256-Bit | ||
Radeon X600 Pro | 128-Bit | 600Mhz (DDR) | 400Mhz | 128/256 Mb | 9.6Gb/s | Dual 400Mhz | 1.6 Billion | R300 | Radeon X600 Pro | 4 | 1 | 2 | 256-Bit | Smartshader 2.0, Smoothvision 2.1 Hyper-Z III, Videoshader | |
Radeon X600 XT | 128-Bit | 740Mhz (DDR) | 500Mhz | 256Mb | 11.8G/b | Dual 400Mhz | 2 Billion | R300 | Radeon X600 XT | 4 | 1 | 2 | 256-Bit | ||
Radeon X700 | 128-Bit | 600Mhz (DDR) | 400Mhz | 128Mb | 9.6Gb/s | Dual 400Mhz | 3.36 Billion | R300 | Radeon X700 | 8 | 1 | 6 | 256-Bit | Smartshader HD, Smoothvision HD HyperZ HD, Videoshader HD 3Dc | |
Radeon X700 Pro | 128-Bit | 864Mhz (DDR) | 420Mhz | 256Mb | 13.8Gb/s | Dual 400Mhz | 3.8 Billion | R300 | Radeon X700 Pro | 8 | 1 | 6 | 256-Bit | ||
Radeon X700 XT | 128-Bit | 1.05Ghz | 475Mhz | 128/256 Mb | 16.8Gb/s | Dual 400Mhz | 4 Billion | R300 | Radeon X700 XT | 8 | 1 | 6 | 256-Bit | ||
Radeon X800 | 256-Bit | 700Mhz (DDR) | 400Mhz | 128Mb | 22.4Gb/s | Dual 400Mhz | 4.8 Billion | R420 | Radeon X800 | 12 | 1 | 6 | 256-Bit | Smartshader HD Smoothvision HD HyperZ HD Videoshader HD 3Dc | |
Radeon X800 Pro | 256-Bit | 900Mhz (DDR) | 475Mhz | 256Mb | 28.8Gb/s | Dual 400Mhz | 5.7 Billion | R420 | Radeon X800 Pro | 12 | 1 | 6 | 256-Bit | ||
Radeon X800 XL | 256-Bit | 1Ghz (DDR) | 400Mhz | 256Mb | 31.4Gb/s | Dual 400Mhz | 6.4 Billion | R420 | Radeon X800 XL | 16 | 1 | 6 | 256-Bit | ||
Radeon X800 XT | 256-Bit | 1Ghz (DDR) | 500Mhz | 512Mb Max | 32Gb/s | Dual 400Mhz | 8 Billion | R420 | Radeon X800 XT | 16 | 1 | 6 | 256-Bit | ||
Radeon X800 XT PE | 256-Bit | 1.12Ghz (DDR) | 520Mhz | 256Mb | 35.8Gb/s | Dual 400Mhz | 8.32 Billion | R420 | Radeon X800 XT PE | 16 | 1 | 6 | 256-Bit | ||
Radeon X850 Pro | 256-Bit | 1.08Ghz (DDR) | 520Mhz | 256Mb | 34.6Gb/s | Dual 400Mhz | 6.24 Billion | R420 | Radeon X850 Pro | 12 | 1 | 6 | 256-Bit | Although the X850 does have a different chip, the architecture is the same as the X800. Improvements have been made in the manufacturing process | |
Radeon X850 XT | 256-Bit | 1.08Ghz (DDR) | 520Mhz | 256Mb | 34.6Gb/s | Dual 400Mhz | 8.32 Billion | R420 | Radeon X850 XT | 16 | 1 | 6 | 256-Bit | ||
Radeon X850 PE | 256-Bit | 1.18Ghz (DDR) | 540Mhz | 256Mb | 37.8Gb/s | Dual 400Mhz | 8.64 Billion | R420 | Radeon X850 PE | 16 | 16 | 6 | 256-Bit |
AGP only
Chip | GPU speed | RAM speed | Memory bandwidth | Memory bus | Rendering Pipelines | AGP | DirectX |
GF FX5950 Ultra | 475 MHz | 475 MHz | 30.4 GB/s | 256 Bit | 4 | 8x | 9 |
GF FX5900 Ultra | 450 MHz | 425 MHz | 27.2 GB/s | 256 Bit | 4 | 8x | 9 |
GF FX5900 | 400 MHz | 425 MHz | 27.2 GB/s | 256 Bit | 4 | 8x | 9 |
GF FX5900XT | 390 MHz | 350 MHz | 22.4 GB/s | 256 Bit | 4 | 8x | 9 |
GF FX5800 Ultra | 500 MHz | 500 MHz | 16.0 GB/s | 128 Bit | 4 | 8x | 9 |
GF FX5800 | 400 MHz | 400 MHz | 12.8 GB/s | 128 Bit | 4 | 8x | 9 |
GF FX5700 Ultra | 475 MHz | 450 MHz | 14.4 GB/s | 128 Bit | 4 | 8x | 9 |
GF FX5700 | 425 MHz | 275 MHz | 8.8 GB/s | 128 Bit | 4 | 8x | 9 |
GF FX5600 Ultra | 350 MHz | 350 MHz | 11.2 GB/s | 128 Bit | 4 | 8x | 9 |
GF FX5600 | 325 MHz | 275 MHz | 8.8 GB/s | 128 Bit | 4 | 8x | 9 |
GF FX5200 Ultra | 325 MHz | 325 MHz | 10.4 GB/s | 128 Bit | 4 | 8x | 9 |
GF FX5200 | 250 MHz | 200 MHz | 6.4 GB/s | 128 Bit | 4 | 8x | 9 |
Radeon 9800XT | 412 MHz | 365 MHz | 23.4 GB/s | 256 Bit | 8 | 8x | 9 |
Radeon 9800Pro | 380 MHz | 340 MHz | 21.8 GB/s | 256 Bit | 8 | 8x | 9 |
Radeon 9700Pro | 325 MHz | 310 MHz | 19.8 GB/s | 256 Bit | 8 | 8x | 9 |
Radeon 9600XT | 500 MHz | 300 MHz | 9.6 GB/s | 128 Bit | 4 | 8x | 9 |
Radeon 9600Pro | 400 MHz | 300 MHz | 9.6 GB/s | 128 Bit | 4 | 8x | 9 |
Radeon 9500Pro | 275 MHz | 270 MHz | 8.64 GB/s | 128 Bit | 8 | 8x | 9 |
Radeon 9500 | 275 MHz | 270 MHz | 8.64 GB/s | 128 Bit | 4 | 8x | 9 |
Radeon 9200 | 250 MHz | 200 MHz | 6.40 GB/s | 128 Bit | 4 | 8x | 8 |
Video modes
Name | Resolution | Side
ratio |
VGA | 640 X 480 | 4:3 |
SVGA | 800 X 600 | 4:3 |
XGA | 1024 X 768 | 4:3 |
WXGA | 1280 X 800 | 8:5
(16:10) |
QVGA | 1280 X 960 | 4:3 |
SXGA | 1280 X 1024 | 5:4 |
SXGA+ | 1400 X 1050 | 4:3 |
UXGA | 1600 X 1200 | 4:3 |
WSXGA+ | 1680 X 1050 | 8:5 (16:10) |
WUXGA | 1920 X 1200 | 8:5 (16:10) |
QXGA | 2048 X 1536 | 4:3 |
QSXGA | 2560 X 2048 | 5:4 |
QSXGA+ | 2800 X 2100 | 4:3 |
QUXGA | 3200 X 2400 | 4:3 |