23.08.2005 10:38
RAM labelling
Table with different RAM labelling and thier parameters. By Martin Salac.Freq [MHz] | Brand | Type | Pins | bit | FSB [MHz] | DTR *) [MT/s] | bw [GB/s] | bw **) [GB/s] | Voltage [V] |
16 | 30pin SIMM | SIMM | 32 | 8 | 16 | N/A | ?? | N/A | 5 |
66 | 72pin SIMM | SIMM | 72 | 32 | 66 | 66 | ?? | N/A | 5 (3.3) |
66 | PC-66 | SDRAM | 168 | 64 | 66 | 66 | 0.528 | N/A | 5 (3.3) |
100 | PC-100 | SDRAM | 168 | 64 | 100 | 100 | 0.8 | N/A | 3.3 |
133 | PC-133 | SDRAM | 168 | 64 | 133 | 133 | 1.1 | N/A | 3.3 |
200 | PC-200 | SDRAM | 168 | 64 | 200 | 200 | 1.6 | N/A | 3.3 |
200 | PC-1600 | DDR | 184 | 64 | 100 | 200 | 1.6 | N/A | 2.6 |
266 | PC-2100 | DDR | 184 | 64 | 133 | 266 | 2.1 | N/A | 2.6 |
333 | PC-2700 | DDR | 184 | 64 | 166 | 333 | 2.4 | N/A | 2.6 |
400 | PC-3200 | DDR | 184 | 64 | 200 | 400 | 3.2 | N/A | 2.6 |
400 | PC2-3200 | DDR2 | 240 | 64 | 200 (int. 100) | 400 | 3.2 | 6.4 | 1.8 |
533 | PC2-4300 | DDR2 | 240 | 64 | 266 (int. 133) | 533 | 4.3 | 8.6 | 1.8 |
667 | PC2-5300 | DDR2 | 240 | 64 | 333 (int. 166) | 667 | 5.3 | 10.6 | 1.8 |
750 | PC2-6000 | DDR2 | 240 | 64 | 375 | 750 | 5.8 | 11.6 | 1.8 |
800 | PC2-6400 | DDR2 | 240 | 64 | 400 (int. 200) | 800 | 6.4 | 12.8 | 1.8 |
400 | PC-800 | RDRAM | 168 | 16 | 400 | 800 | 1.6 | N/A | 2.5 |
533 | PC-1066 | RDRAM | 168 | 16 | 533 | 1066 | 2.132 | N/A | 2.5 |
*) Data transmition rate
**) Bandwith in dual channel mode
Vocabulary:
- SRAM ... Static Memory (Faster than DRAM but more expesive)
- DRAM ... Dynamic random access memory
- FPM ... Fast Page module (obsolete in 1990, faster than normal DRAM, used in 386/486) -async.
- EDO ... Extended data out (improved FPM, replaced BEDO) - async.
- BEDO ... Burst EDO - async.
- SDRAM ... Synchronnous DRAM
- PC-66 (SDRAM)
- PC-100 (SDRAM)
- PC-133 (SDRAM)
- PC-200 (SDRAM)
- ESDRAM ... Enhanced SDRAM. 16Mbit, low latency, high troughput
- DDR SDRAM ... Double Data Rate SDRAM (Dual Edge 'Clock' Rate,2.5v signalizatino)
- PC1600 (DDR-200 SDRAM)
- PC2100 (DDR-266 SDRAM)
- PC2400 (DDR-300 SDRAM)
- PC2700 (DDR-333 SDRAM)
- PC3000 (DDR-366 SDRAM)
- PC3200 (DDR-400 SDRAM)
- DDR2 SDRAM ... Double Data Rate SDRAM II (Quad Edge 'Clock'Rate, 1.8v signalization), 2. generation
- PC2-4300 (DDR2-533 SDRAM)
- PC2-5300 (DDR2-667 SDRAM)
- PC2-6400 (DDR2-800 SDRAM)
- DDR3 SDRAM ... Double Data Rate SDRAM III (Octal Edge 'Clock'Rate, 1.5v signalization), 3. generation
- PC3-xxx (DDR3-1066 SDRAM)
- PC3-xxx (DDR3-1333 SDRAM)
- PC3-xxx (DDR3-1600 SDRAM)
- RDRAM ... Rambus DRAM [RIMM].
- PC600 (RDRAM)
- PC800 (RDRAM)
- PC1066 (RDRAM)
- SLDRAM ... Synchronous-Link DRAM (Random Access Memory); DualEdge 'Clock' Rate
- FRAM ... Ferroelectric RAM (non-volatile RAM)
- SGRAM ... Synchronous Graphic RAM
- VRAM ... Video RAM (Dual Ported)
- NVRAM ... Non-Volatile RAM
- PBRAM ... Pipelined Burst RAM
- FB-DIMM ... Fully-Buffered DIMM [JEDEC-standard DDR2 SDRAM]